District Cooling Pricing
Pricing Structure
The following fees will be applied to both the owner and the tenant. The rates listed below are subject to change; thus, please contact our support team for the most up-to-date charges. The agreed-upon charges will be reflected in the contract.
Residential
| Charge Type | Charge Rate | Note |
| Consumption Rate | AED 0.62/TRH | Monthly charge for the Ton Hours (TRH) consumed by the customer, measured by meter |
| Capacity Charge | AED 750/TR/year | Distributed over the year and billed monthly |
| Security Deposit | Eight months capacity charge | Refundable deposit |
| Connection Charge per TR | AED 1,500/- | Paid by the first landlord |
| Connection Charge Fixed | AED 250/- | Paid by the customer / tenant |
| Meter charge / Month | AED 25/- | Paid by the Customer monthly |
| Design and construction NOCs | AED 2,000/- | Paid by building owner during design and construction |
Commercial
Commercial rates vary from one customer to the other. Please contact info@southenergy.ae for commercial rate inquiries and further information.


